The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 39 of 39 for Last Name equals BERQUE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1586 | b. 30 Dec 1855 | Dampicourt, Luxembourg, Belgium ![]() |
2 | ![]() | I1618 | b. 08 Apr 1882 | Dampicourt, Luxembourg, Belgium ![]() |
3 | ![]() | I637 | b. 21 Dec 1732 | Montmedy, Meuse, France ![]() |
4 | ![]() | I2927 | b. 27 Jan 1904 | Dampicourt, Luxembourg, Belgium ![]() |
5 | ![]() | I1580 | b. 07 Mar 1880 | Dampicourt, Luxembourg, Belgium ![]() |
6 | ![]() | I2931 | b. 28 Jun 1895 | Dampicourt, Luxembourg, Belgium ![]() |
7 | ![]() | I636 | b. 07 Dec 1730 | Montmedy, Meuse, France ![]() |
8 | ![]() | I2926 | b. 16 Oct 1902 | Dampicourt, Luxembourg, Belgium ![]() |
9 | ![]() | I1612 | b. 26 Sep 1884 | Dampicourt, Luxembourg, Belgium ![]() |
10 | ![]() | I1588 | b. 02 Dec 1886 | Saint-Mard, Luxembourg, Belgium ![]() |
11 | ![]() | I165 | b. 28 Jan 1804 | Dampicourt, Luxembourg, Belgium ![]() |
12 | ![]() | I638 | b. 31 May 1735 | Montmedy, Meuse, France ![]() |
13 | ![]() | I2924 | b. 28 Jun 1901 | Dampicourt, Luxembourg, Belgium ![]() |
14 | ![]() | I501 | b. 30 May 1783 | Villecloye, Meuse, France ![]() |
15 | ![]() | I415 | b. 12 May 1809 | Dampicourt, Luxembourg, Belgium ![]() |
16 | ![]() | I593 | b. 14 May 1849 | Dampicourt, Luxembourg, Belgium ![]() |
17 | ![]() | I506 | b. 23 Aug 1791 | Villecloye, Meuse, France ![]() |
18 | ![]() | I500 | b. 06 Oct 1781 | Villecloye, Meuse, France ![]() |
19 | ![]() | I502 | b. 30 May 1783 | Villecloye, Meuse, France ![]() |
20 | ![]() | I504 | b. 18 Aug 1786 | Villecloye, Meuse, France ![]() |
21 | ![]() | I1617 | b. 10 Jan 1882 | Dampicourt, Luxembourg, Belgium ![]() |
22 | ![]() | I2912 | b. 26 Jan 1875 | Dampicourt, Luxembourg, Belgium ![]() |
23 | ![]() | I592 | b. 24 Jun 1847 | Dampicourt, Luxembourg, Belgium ![]() |
24 | ![]() | I2930 | b. 12 Dec 1891 | Dampicourt, Luxembourg, Belgium ![]() |
25 | ![]() | I2914 | b. 23 Apr 1907 | Dampicourt, Luxembourg, Belgium ![]() |
26 | ![]() | I2928 | b. 10 Mar 1905 | Dampicourt, Luxembourg, Belgium ![]() |
27 | ![]() | I639 | b. 03 Feb 1738 | Montmedy, Meuse, France ![]() |
28 | ![]() | I1620 | b. 26 Sep 1876 | Dampicourt, Luxembourg, Belgium ![]() |
29 | ![]() | I634 | b. 24 Nov 1727 | Montmedy, Meuse, France ![]() |
30 | ![]() | I503 | b. 25 Jan 1785 | Villecloye, Meuse, France ![]() |
31 | ![]() | I162 | b. 12 Nov 1801 | Dampicourt, Luxembourg, Belgium ![]() |
32 | ![]() | I505 | b. 08 Mar 1789 | Villecloye, Meuse, France ![]() |
33 | ![]() | I1578 | b. 18 Apr 1851 | Dampicourt, Luxembourg, Belgium ![]() |
34 | ![]() | I1619 | b. 18 Apr 1878 | Dampicourt, Luxembourg, Belgium ![]() |
35 | ![]() | I414 | b. 27 Nov 1800 | Dampicourt, Luxembourg, Belgium ![]() |
36 | ![]() | I1607 | b. 20 Jul 1858 | Dampicourt, Luxembourg, Belgium ![]() |
37 | ![]() | I591 | b. 09 Nov 1845 | Dampicourt, Luxembourg, Belgium ![]() |
38 | ![]() | I2929 | b. 04 Apr 1906 | Dampicourt, Luxembourg, Belgium ![]() |
39 | ![]() | I2925 | b. 28 Jun 1901 | Dampicourt, Luxembourg, Belgium ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.