The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Dec 1761 | I492 |
2 | ![]() | 01 Aug 1773 | I497 |
3 | ![]() | 05 Oct 1760 | I491 |
4 | ![]() | 1764 | I494 |
5 | ![]() | 07 Mar 1769 | I495 |
6 | ![]() | 15 Apr 1770 | I496 |
7 | ![]() | 05 Oct 1766 | I410 |
8 | ![]() | 06 Jun 1777 | I498 |
9 | ![]() | 29 May 1763 | I493 |
10 | ![]() | 30 May 1783 | I501 |
11 | ![]() | 23 Aug 1791 | I506 |
12 | ![]() | 06 Oct 1781 | I500 |
13 | ![]() | 30 May 1783 | I502 |
14 | ![]() | 18 Aug 1786 | I504 |
15 | ![]() | 25 Jan 1785 | I503 |
16 | ![]() | 08 Mar 1789 | I505 |
17 | ![]() | 03 May 1732 | I490 |
18 | ![]() | 05 May 1826 | I3217 |
19 | ![]() | 03 Nov 1824 | I3218 |
20 | ![]() | 27 Oct 1832 | I3219 |
21 | ![]() | 23 Sep 1828 | I3209 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Dec 1766 | I410 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Aug 1773 | I497 |
2 | ![]() | 15 Feb 1813 | I489 |
3 | ![]() | 1766 | I494 |
4 | ![]() | 05 Jun 1769 | I495 |
5 | ![]() | 21 Jun 1779 | I498 |
6 | ![]() | 22 Jun 1763 | I493 |
7 | ![]() | 09 Oct 1781 | I500 |
8 | ![]() | 02 Jun 1786 | I502 |
9 | ![]() | 24 Oct 1790 | I505 |
10 | ![]() | 29 Dec 1723 | I609 |
11 | ![]() | 04 Feb 1763 | I605 |
12 | ![]() | 03 Jul 1714 | I612 |
13 | ![]() | 01 Dec 1732 | I608 |
14 | ![]() | Nov 1757 | I602 |
15 | ![]() | 20 Nov 1761 | I611 |
16 | ![]() | 15 Apr 1780 | I490 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BERGUE / LEROY | 13 Nov 1759 | F216 |
2 | BERGUE / MELARD | 29 Feb 1808 | F242 |
3 | BERGUE / SALMON | 14 Nov 1780 | F240 |
4 | COURTOY / LE ROY | 30 Jan 1748 | F274 |
5 | LE ROY / COLLER | 20 Feb 1730 | F276 |
6 | LE ROY / MATHIEU | 22 Jan 1726 | F241 |
7 | LE ROY / MATHIEU | 03 May 1735 | F277 |
8 | MAHU / RADEL | 14 Jan 1824 | F1103 |
9 | MAHUT / NEVEAU | F1047 |
We make every effort to document our research. If you have something you would like to add, please contact us.