The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Dec 1855 | I1586 |
2 | ![]() | 08 Apr 1882 | I1618 |
3 | ![]() | 27 Jan 1904 | I2927 |
4 | ![]() | 07 Mar 1880 | I1580 |
5 | ![]() | 28 Jun 1895 | I2931 |
6 | ![]() | 16 Oct 1902 | I2926 |
7 | ![]() | 26 Sep 1884 | I1612 |
8 | ![]() | 28 Jan 1804 | I165 |
9 | ![]() | 28 Jun 1901 | I2924 |
10 | ![]() | 12 May 1809 | I415 |
11 | ![]() | 14 May 1849 | I593 |
12 | ![]() | 10 Jan 1882 | I1617 |
13 | ![]() | 26 Jan 1875 | I2912 |
14 | ![]() | 24 Jun 1847 | I592 |
15 | ![]() | 12 Dec 1891 | I2930 |
16 | ![]() | 23 Apr 1907 | I2914 |
17 | ![]() | 10 Mar 1905 | I2928 |
18 | ![]() | 26 Sep 1876 | I1620 |
19 | ![]() | 12 Nov 1801 | I162 |
20 | ![]() | 18 Apr 1851 | I1578 |
21 | ![]() | 18 Apr 1878 | I1619 |
22 | ![]() | 27 Nov 1800 | I414 |
23 | ![]() | 20 Jul 1858 | I1607 |
24 | ![]() | 09 Nov 1845 | I591 |
25 | ![]() | 04 Apr 1906 | I2929 |
26 | ![]() | 28 Jun 1901 | I2925 |
27 | ![]() | 27 Apr 1825 | I589 |
28 | ![]() | 29 Oct 1882 | I2915 |
29 | ![]() | 16 Aug 1851 | I1608 |
30 | ![]() | 16 Mar 1849 | I1579 |
31 | ![]() | 07 Dec 1846 | I1980 |
32 | ![]() | 25 May 1825 | I1614 |
33 | ![]() | 09 Aug 1817 | I590 |
34 | ![]() | 18 Apr 1879 | I42 |
35 | ![]() | 15 Jan 1871 | I41 |
36 | ![]() | 16 Jul 1865 | I9 |
37 | ![]() | 14 Feb 1864 | I39 |
38 | ![]() | 11 Oct 1868 | I40 |
39 | ![]() | 01 May 1862 | I38 |
40 | ![]() | 09 Jun 1874 | I15 |
41 | ![]() | 03 Jul 1855 | I1611 |
42 | ![]() | 12 May 1839 | I1604 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Nov 1860 | I1610 |
2 | ![]() | 24 Dec 1837 | I410 |
3 | ![]() | 28 Jan 1869 | I165 |
4 | ![]() | 12 Jan 1865 | I1614 |
5 | ![]() | 09 Apr 1875 | I69 |
6 | ![]() | 03 Oct 1900 | I590 |
7 | ![]() | 05 May 1832 | I1475 |
8 | ![]() | 20 Jun 1851 | I161 |
9 | ![]() | 30 Apr 1879 | I34 |
10 | ![]() | 26 Apr 1879 | I42 |
11 | ![]() | 06 Nov 1887 | I1611 |
12 | ![]() | 16 Mar 1848 | I411 |
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BERGUE / ROCK | 19 Dec 1799 | F96 |
2 | BERQUE / CLAISSE | 14 Nov 1908 | F655 |
3 | BERQUE / CUVELIER | 21 Jan 1874 | F266 |
4 | BERQUE / LAMBERT | 29 Jan 1845 | F97 |
5 | BERQUE / MARECHAL | 09 Nov 1900 | F1040 |
6 | BERQUE / PASCAL | 27 Apr 1881 | F268 |
7 | CORNET / BERQUE | 26 Sep 1883 | F649 |
8 | GERARD / BERQUE | F267 | |
9 | GERARD / BERQUE | 06 Feb 1872 | F638 |
10 | MAHU / BERQUE | 17 Jun 1840 | F23 |
11 | MARECHAL / BERQUE | 05 Nov 1897 | F657 |
12 | PASCAL / GENIN | 16 Jan 1850 | F652 |
13 | SCHERING / BERQUE | 23 Mar 1831 | F218 |
14 | STASSER / VENTER | 14 Nov 1885 | F647 |
We make every effort to document our research. If you have something you would like to add, please contact us.