The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 6 of 6 for Last Name equals PASCAL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2456 | ||
2 | ![]() | I2455 | b. 10 Oct 1834 | Givry, Saône-et-Loire, France ![]() |
3 | ![]() | I1613 | b. 04 Apr 1824 | Bellefontaine, Luxembourg, Belgium ![]() |
4 | ![]() | I2918 | ||
5 | ![]() | I3106 | b. 17 Feb 1866 | Wasmuel, Hainaut, Belgium ![]() |
6 | ![]() | I1611 | b. 03 Jul 1855 | Dampicourt, Luxembourg, Belgium ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.