The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 50 of 60 for Last Name equals MORENIER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1742 | b. 13 Sep 1897 | Etterbeek, Brussels, Belgium ![]() |
2 | ![]() | I1304 | b. 15 Jan 1868 | Tournai, Hainaut, Belgium ![]() |
3 | ![]() | I3104 | b. 12 Oct 1899 | Etterbeek, Brabant, Belgium ![]() |
4 | ![]() | I1306 | b. 02 May 1870 | Tournai, Hainaut, Belgium ![]() |
5 | ![]() | I1552 | b. 23 Nov 1805 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
6 | ![]() | I1303 | b. 16 Jan 1865 | Tournai, Hainaut, Belgium ![]() |
7 | ![]() | I2855 | ||
8 | ![]() | I1637 | b. 09 Oct 1839 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
9 | ![]() | I1308 | b. 03 Nov 1873 | Tournai, Hainaut, Belgium ![]() |
10 | ![]() | I1305 | b. 11 Mar 1869 | Tournai, Hainaut, Belgium ![]() |
11 | ![]() | I1543 | b. 04 Apr 1816 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
12 | ![]() | I68 | b. 20 Aug 1802 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
13 | ![]() | I76 | b. 17 Mar 1832 | Muno, Luxembourg, Belgique ![]() |
14 | ![]() | I1538 | c. 07 Jun 1792 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
15 | ![]() | I35 | b. 13 Jun 1834 | Corbion, Luxembourg, Belgium ![]() |
16 | ![]() | I657 | b. 09 Oct 1872 | Torgny, Luxembourg, Belgium ![]() |
17 | ![]() | I656 | b. 01 Jan 1868 | Torgny, Luxembourg, Belgium ![]() |
18 | ![]() | I170 | c. 26 Jun 1796 | Lignieres. Luxembourg, Belgium ![]() |
19 | ![]() | I1531 | b. 16 Apr 1838 | Louvain, Brabant, Belgium ![]() |
20 | ![]() | I42 | b. 18 Apr 1879 | Dampicourt, Luxembourg, Belgium ![]() |
21 | ![]() | I41 | b. 15 Jan 1871 | Dampicourt, Luxembourg, Belgium ![]() |
22 | ![]() | I1542 | b. 19 Mar 1819 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
23 | ![]() | I1482 | b. 13 Aug 1842 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
24 | ![]() | I2869 | b. 18 Aug 1824 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
25 | ![]() | I80 | b. 19 Aug 1844 | Lamorteau, Luxembourg, Belgium ![]() |
26 | ![]() | I9 | b. 16 Jul 1865 | Dampicourt, Luxembourg, Belgium ![]() |
27 | ![]() | I39 | b. 14 Feb 1864 | Dampicourt, Luxembourg, Belgium ![]() |
28 | ![]() | I79 | b. 14 Sep 1842 | Lamorteau, Luxembourg, Belgium ![]() |
29 | ![]() | I77 | b. 12 Jun 1836 | Corbion, Luxembourg, Belgique ![]() |
30 | ![]() | I40 | b. 11 Oct 1868 | Dampicourt, Luxembourg, Belgium ![]() |
31 | ![]() | I1530 | b. 13 Apr 1836 | Louvain, Brabant, Belgium ![]() |
32 | ![]() | I1786 | b. 08 Aug 1905 | Tournai, Hainaut Belgium ![]() |
33 | ![]() | I1307 | b. 11 Jan 1872 | Tournai, Hainaut, Belgium ![]() |
34 | ![]() | I75 | b. 30 Mar 1830 | Muno, Luxembourg, Belgium ![]() |
35 | ![]() | I78 | b. 28 Jul 1840 | Sainte-Cecile (Florenville), Luxembourg, Belgium ![]() |
36 | ![]() | I175 | b. 17 Apr 1808 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
37 | ![]() | I1801 | b. 30 Jan 1834 | Brussels, Brabant, Belgium ![]() |
38 | ![]() | I1481 | b. 02 Aug 1841 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
39 | ![]() | I1569 | b. 22 Apr 1845 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
40 | ![]() | I38 | b. 01 May 1862 | Dampicourt, Luxembourg, Belgium ![]() |
41 | ![]() | I1641 | c. 05 Jun 1789 | Menil Favay, Hotton, Luxembourg, Belgium ![]() |
42 | ![]() | I1549 | b. 09 Dec 1829 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
43 | ![]() | I1544 | b. 06 Jan 1822 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
44 | ![]() | I1548 | b. 28 Dec 1826 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
45 | ![]() | I1793 | b. 30 Oct 1823 | Liege, Liege, Belgium ![]() |
46 | ![]() | I1555 | c. 12 Nov 1794 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
47 | ![]() | I173 | b. 17 Sep 1797 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
48 | ![]() | I2683 | b. 08 Mar 1813 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
49 | ![]() | I15 | b. 09 Jun 1874 | Dampicourt, Luxembourg, Belgium ![]() |
50 | ![]() | I1787 | b. 07 Feb 1907 | Tournai, Hainaut, Belgium ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.