The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 50 of 54 for Last Name equals MAHUT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3072 | c. 13 Feb 1713 | Grand-Failly, Meurthe-et-Moselle, France ![]() |
2 | ![]() | I3213 | ||
3 | ![]() | I3361 | b. 09 Apr 1767 | Dombras, Meuse, France ![]() |
4 | ![]() | I3204 | b. 05 Apr 1805 | Petit-Xirvy, Meurthe-et-Moselle, France ![]() |
5 | ![]() | I3208 | ||
6 | ![]() | I3620 | b. Abt 1822 | |
7 | ![]() | I3085 | c. 18 Apr 1719 | Grand-Failly, Meurthe-et-Moselle, Lorraine, France ![]() |
8 | ![]() | I566 | ||
9 | ![]() | I568 | b. 27 Jan 1808 | Torgny, Luxembourg, Belgium ![]() |
10 | ![]() | I3593 | ||
11 | ![]() | I3091 | c. 20 Sep 1716 | Grand-Failly, Meurthe-et-Moselle, Lorraine, France ![]() |
12 | ![]() | I3185 | c. 18 Mar 1741 | Grand-Failly, Meurthe-et-Moselle, France ![]() |
13 | ![]() | I3174 | c. 19 Apr 1786 | Épiez-sur-Chiers, Meurthe-et-Moselle, France ![]() |
14 | ![]() | I560 | c. 17 Mar 1760 | Torgny, Luxembourg, Belgium ![]() |
15 | ![]() | I3575 | c. 15 Nov 1774 | Dombras, Meuse, France ![]() |
16 | ![]() | I3070 | c. 28 May 1711 | Grand-Failly, Meurthe-et-Moselle, Lorraine, France ![]() |
17 | ![]() | I3214 | b. 17 May 1864 | Flassigny, Meuse, France ![]() |
18 | ![]() | I3355 | b. Abt 1738 | |
19 | ![]() | I2860 | b. Abt 1767 | |
20 | ![]() | I2881 | b. 1829 | Torgny, Luxembourg, Belgium ![]() |
21 | ![]() | I2939 | b. 12 Feb 1858 | Flassigny, Meuse, France ![]() |
22 | ![]() | I3210 | b. 12 Feb 1858 | Flassigny, Meuse, France ![]() |
23 | ![]() | I2883 | b. 02 Feb 1854 | Torgny, Luxembourg, Belgium ![]() |
24 | ![]() | I2891 | b. 27 Dec 1844 | Lamorteau, Luxembourg, Belgium ![]() |
25 | ![]() | I3088 | c. 25 Jan 1718 | Grand-Failly, Meurthe-et-Moselle, Lorraine, France ![]() |
26 | ![]() | I3611 | ||
27 | ![]() | I3058 | c. 03 Jan 1706 | Grand-Failly, Meurthe-et-Moselle, France ![]() |
28 | ![]() | I3186 | ||
29 | ![]() | I569 | b. 10 Apr 1817 | Torgny, Luxembourg, Belgium ![]() |
30 | ![]() | I561 | c. 24 Nov 1792 | Torgny, Luxembourg, Belgium ![]() |
31 | ![]() | I567 | b. 27 May 1802 | Torgny, Luxembourg, Belgium ![]() |
32 | ![]() | I3202 | b. 28 Apr 1807 | Petit-Xirvy, Meurthe-et-Moselle, France ![]() |
33 | ![]() | I3067 | c. 05 Jul 1709 | Grand-Failly, Meurthe-et-Moselle, Lorraine, France ![]() |
34 | ![]() | I3187 | c. 26 Oct 1744 | Grand-Failly, Meurthe-et-Moselle, France ![]() |
35 | ![]() | I3587 | ||
36 | ![]() | I3586 | c. 22 Jan 1787 | Beauzee, Meuse, France ![]() |
37 | ![]() | I3205 | c. 08 Dec 1732 | Autruche, Ardennes, France ![]() |
38 | ![]() | I3064 | c. 19 Mar 1708 | Grand-Failly, Meurthe-et-Moselle, France ![]() |
39 | ![]() | I3544 | c. 30 Sep 1752 | Sorbey, Meuse, France ![]() |
40 | ![]() | I2904 | b. 04 Nov 1837 | Lamorteau, Luxembourg, Belgium ![]() |
41 | ![]() | I2905 | b. 25 Nov 1838 | Lamorteau, Luxembourg, Belgium ![]() |
42 | ![]() | I3222 | c. 07 Jul 1772 | Dombras, Meuse, France ![]() |
43 | ![]() | I2909 | b. 17 Feb 1824 | Lamorteau, Luxembourg, Belgium ![]() |
44 | ![]() | I34 | b. 24 Jul 1843 | Lamorteau, Luxembourg, Belgium ![]() |
45 | ![]() | I564 | b. 27 Mar 1795 | Torgny, Luxembourg, Belgium ![]() |
46 | ![]() | I2884 | b. 23 Apr 1856 | Torgny, Luxembourg, Belgium ![]() |
47 | ![]() | I3589 | c. 1788 | Beauze, Meuse, France ![]() |
48 | ![]() | I3190 | b. 20 Feb 1794 | Petit-Xivry, Meurthe-et-Moselle, France ![]() |
49 | ![]() | I3584 | c. | Passavant-en-Argonne, Marne, France ![]() |
50 | ![]() | I3191 | c. 01 Mar 1769 | Dombras, Meuse, France ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.