The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Dec 1745 | I3167 |
2 | ![]() | 13 Feb 1713 | I3072 |
3 | ![]() | 18 Mar 1741 | I3185 |
4 | ![]() | 03 Jan 1706 | I3058 |
5 | ![]() | 26 Oct 1744 | I3187 |
6 | ![]() | 19 Mar 1708 | I3064 |
7 | ![]() | 15 Feb 1707 | I3061 |
8 | ![]() | 26 Feb 1714 | I3075 |
9 | ![]() | 02 Jul 1715 | I3078 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Oct 1746 | I2486 |
We make every effort to document our research. If you have something you would like to add, please contact us.