The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 34 of 34 for First Name starts with ROBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1011 | ||
2 | ![]() | I1511 | ||
3 | ![]() | I298 | b. 10 Nov 1661 | Genneville, Calvados, Normandie, France ![]() |
4 | ![]() | I1182 | ||
5 | ![]() | I924 | ||
6 | ![]() | I1464 | ||
7 | ![]() | I1109 | ||
8 | ![]() | I2991 | ||
9 | ![]() | I1170 | b. 13 Aug 1637 | Fourneville, Calvados, Normandie, France ![]() |
10 | ![]() | I1435 | ||
11 | ![]() | I957 | ||
12 | ![]() | I727 | b. 20 Oct 1695 | Blangy-le-Chateau, Calvados, Normandie, France ![]() |
13 | ![]() | I2170 | ||
14 | ![]() | I314 | b. 01 Aug 1660 | Genneville, Calvados, Normandie, France ![]() |
15 | ![]() | I1054 | ||
16 | ![]() | I931 | ||
17 | ![]() | I933 | ||
18 | ![]() | I936 | ||
19 | ![]() | I2732 | b. 05 Feb 1830 | Liege, Brabant, Belgium ![]() |
20 | ![]() | I1234 | ||
21 | ![]() | I861 | ||
22 | ![]() | I947 | b. 26 Jan 1649 | Tourville-en-Auge, Calvados, Normandie, France ![]() |
23 | ![]() | I841 | b. 15 Jul 1731 | Saint-Contest, Calvados, Normandie, France ![]() |
24 | ![]() | I630 | ||
25 | ![]() | I2993 | ||
26 | ![]() | I248 | ||
27 | ![]() | I334 | b. 11 Jan 1687 | Mesnil-sur-Blangy, Calvados, Normandie, France ![]() |
28 | ![]() | I2572 | c. | Saint-Jean-d'asnières. Eure, Normandie, France ![]() |
29 | ![]() | I2002 | ||
30 | ![]() | I1204 | ||
31 | ![]() | I110 | b. 1762 | |
32 | ![]() | I939 | b. 17 Jun 1654 | Tourville-en-Auge, Calvados, Normandie, France ![]() |
33 | ![]() | I343 | ||
34 | ![]() | I2611 |
We make every effort to document our research. If you have something you would like to add, please contact us.