The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1730 | I751 |
2 | ![]() | 03 May 1722 | I755 |
3 | ![]() | 03 Feb 1725 | I757 |
4 | ![]() | 26 Apr 1724 | I756 |
5 | ![]() | 1733 | I752 |
6 | ![]() | 24 Feb 1729 | I759 |
7 | ![]() | 22 Oct 1731 | I746 |
8 | ![]() | 24 Feb 1729 | I758 |
9 | ![]() | 13 Dec 1725 | I840 |
10 | ![]() | 1717 | I836 |
11 | ![]() | 1720 | I838 |
12 | ![]() | 1723 | I839 |
13 | ![]() | 05 Mar 1760 | I101 |
14 | ![]() | 28 Aug 1762 | I748 |
15 | ![]() | 1715 | I835 |
16 | ![]() | 1717 | I837 |
17 | ![]() | 28 Apr 1643 | I879 |
18 | ![]() | 25 Jul 1684 | I832 |
19 | ![]() | 19 Aug 1728 | I745 |
20 | ![]() | 20 Nov 1753 | I747 |
21 | ![]() | 15 Jul 1731 | I841 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 07 Mar 1720 | I753 |
2 | ![]() | Jun 1729 | I754 |
3 | ![]() | 10 Oct 1750 | I834 |
4 | ![]() | 11 Sep 1724 | I756 |
5 | ![]() | 1741 | I752 |
6 | ![]() | 01 Mar 1729 | I759 |
7 | ![]() | 20 Mar 1791 | I746 |
8 | ![]() | 27 Feb 1729 | I758 |
9 | ![]() | 08 Oct 1746 | I749 |
10 | ![]() | 13 Feb 1698 | I831 |
11 | ![]() | 1681 | I878 |
12 | ![]() | 25 Mar 1711 | I830 |
13 | ![]() | 1700 | I879 |
14 | ![]() | 27 Nov 1649 | I877 |
15 | ![]() | 26 Jan 1744 | I832 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | EUSTACHE / ADAM | 08 Oct 1703 | F335 |
2 | LE MONNIER / PARIS | 18 Feb 1672 | F390 |
3 | LELIEVE / PARIS | 22 Jan 1761 | F341 |
4 | PARIS / EUSTACHE | 14 Feb 1753 | F68 |
5 | PARIS / HOMMEL | 23 Feb 1672 | F369 |
6 | PARIS / TOURNIANT | 28 Jan 1672 | F389 |
We make every effort to document our research. If you have something you would like to add, please contact us.