The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 7 of 7 for First Name starts with MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1620 | b. 26 Sep 1876 | Dampicourt, Luxembourg, Belgium ![]() |
2 | ![]() | I1501 | ||
3 | ![]() | I2451 | b. 20 Jun 1875 | Ménil-Hubert-sur-Orne, Orne, Normandie, France ![]() |
4 | ![]() | I463 | ||
5 | ![]() | I3540 | ||
6 | ![]() | I1600 | ||
7 | ![]() | I1629 |
We make every effort to document our research. If you have something you would like to add, please contact us.