The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 50 of 81 for First Name starts with JOSEPH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3362 | ||
2 | ![]() | I3364 | ||
3 | ![]() | I1030 | b. 1740 | |
4 | ![]() | I1024 | b. 1770 | St Leon Le Grand, , Quebec, Canada ![]() |
5 | ![]() | I1018 | c. Abt 1792 | |
6 | ![]() | I2658 | ||
7 | ![]() | I3415 | ||
8 | ![]() | I2648 | ||
9 | ![]() | I1617 | b. 10 Jan 1882 | Dampicourt, Luxembourg, Belgium ![]() |
10 | ![]() | I2912 | b. 26 Jan 1875 | Dampicourt, Luxembourg, Belgium ![]() |
11 | ![]() | I592 | b. 24 Jun 1847 | Dampicourt, Luxembourg, Belgium ![]() |
12 | ![]() | I3425 | b. 21 Apr 1845 | Pael, Limbourg, Belgium ![]() |
13 | ![]() | I2680 | ||
14 | ![]() | I2201 | ||
15 | ![]() | I2182 | ||
16 | ![]() | I2677 | ||
17 | ![]() | I1973 | ||
18 | ![]() | I1972 | c. 23 Oct 1733 | Bogève, Haute-Savoie, France ![]() |
19 | ![]() | I2681 | b. 04 Mar 1815 | Marche-en-famenne, Luxembourg, Belgique ![]() |
20 | ![]() | I1376 | ||
21 | ![]() | I1032 | b. 14 Jun 1717 | St-Sulpice, L'Assomption, Quebec, Canada ![]() |
22 | ![]() | I3497 | ||
23 | ![]() | I2916 | ||
24 | ![]() | I2678 | ||
25 | ![]() | I2487 | b. 27 Feb 1901 | Nice, Alps-Maritimes, Provence-Alpes-Côte d'Azur , France ![]() |
26 | ![]() | I3619 | b. Abt 1867 | |
27 | ![]() | I2012 | ||
28 | ![]() | I2710 | b. 10 May 1856 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
29 | ![]() | I2987 | c. | Marche-en-Famenne, Luxembourg, Belgium ![]() |
30 | ![]() | I2669 | ||
31 | ![]() | I2973 | ||
32 | ![]() | I3443 | c. 02 Feb 1777 | Rendeux,, Luxembourg, Belgium ![]() |
33 | ![]() | I2672 | ||
34 | ![]() | I3444 | ||
35 | ![]() | I2664 | ||
36 | ![]() | I2954 | ||
37 | ![]() | I658 | b. 05 Nov 1844 | Rarecourt, Meuse, France ![]() |
38 | ![]() | I1621 | b. 11 Apr 1849 | Torgny, Luxembourg, Belgium ![]() |
39 | ![]() | I2719 | b. 08 Feb 1848 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
40 | ![]() | I664 | b. Abt 1784 | Rarecourt, Meuse, France ![]() |
41 | ![]() | I397 | c. 08 Dec 1787 | Ste-Marguerite-de-Blairfindie, L'Acadia, Quebec, Canada ![]() |
42 | ![]() | I3133 | ||
43 | ![]() | I3511 | ||
44 | ![]() | I549 | ||
45 | ![]() | I2686 | b. 15 Sep 1797 | Province of Namur, Belgium ![]() |
46 | ![]() | I2457 | b. 24 Jan 1803 | Auger-Saint-Vincent, Oise, France ![]() |
47 | ![]() | I1040 | ||
48 | ![]() | I3156 | c. 28 Mar 1699 | Roy, Luxembourg, Belgium ![]() |
49 | ![]() | I1022 | ||
50 | ![]() | I37 | b. Abt 1833 |
We make every effort to document our research. If you have something you would like to add, please contact us.