The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 50 of 187 for First Name starts with FRANÇOIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3157 | ||
2 | ![]() | I2100 | b. Abt 1639 | |
3 | ![]() | I3225 | b. Abt 1764 | |
4 | ![]() | I1835 | ||
5 | ![]() | I1831 | b. 18 Feb 1720 | Rouette, Luxembourg, Belgium ![]() |
6 | ![]() | I2652 | ||
7 | ![]() | I2776 | ||
8 | ![]() | I2777 | c. 14 Nov 1734 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
9 | ![]() | I622 | ||
10 | ![]() | I3179 | ||
11 | ![]() | I165 | b. 28 Jan 1804 | Dampicourt, Luxembourg, Belgium ![]() |
12 | ![]() | I638 | b. 31 May 1735 | Montmedy, Meuse, France ![]() |
13 | ![]() | I3251 | ||
14 | ![]() | I3253 | c. 29 Jan 1729 | Petit-Xirvy, Meurthe-et-Moselle, Lorraine France ![]() |
15 | ![]() | I742 | ||
16 | ![]() | I2069 | ||
17 | ![]() | I3300 | ||
18 | ![]() | I2757 | ||
19 | ![]() | I1452 | ||
20 | ![]() | I2251 | ||
21 | ![]() | I449 | ||
22 | ![]() | I395 | c. 07 Aug 1792 | Cathédrale St-Antoine-de-Pade, Longueuil, Quebec ![]() |
23 | ![]() | I892 | b. 24 Apr 1635 | Beuzeville, Eure, Normandie, France ![]() |
24 | ![]() | I1506 | ||
25 | ![]() | I472 | ||
26 | ![]() | I553 | ||
27 | ![]() | I2351 | ||
28 | ![]() | I3297 | ||
29 | ![]() | I3299 | c. 28 Jan 1739 | Petit-Xirvy, Grand-Failly, Meurthe-et-Moselle, Lorraine, France ![]() |
30 | ![]() | I2410 | ||
31 | ![]() | I2500 | ||
32 | ![]() | I1355 | ||
33 | ![]() | I2218 | ||
34 | ![]() | I2281 | ||
35 | ![]() | I2279 | ||
36 | ![]() | I3071 | ||
37 | ![]() | I3264 | c. 01 Sep 1701 | Petit-Xirvy, Grand-failly, Meurthe-et-Moselle, Lorraine, France ![]() |
38 | ![]() | I2502 | ||
39 | ![]() | I1608 | b. 16 Aug 1851 | Dampicourt, Luxembourg, Belgium ![]() |
40 | ![]() | I3252 | ||
41 | ![]() | I909 | b. 05 Feb 1672 | Saint Martin aux Chartrains, Calvados, Normandie, France ![]() |
42 | ![]() | I2494 | ||
43 | ![]() | I1693 | ||
44 | ![]() | I2395 | c. 04 Feb 1725 | Athis-de-l'Orne, Orne, Normandie, France ![]() |
45 | ![]() | I2394 | c. 28 Aug 1775 | Athis-de-l'Orne, Orne, Normandie, France ![]() |
46 | ![]() | I2018 | b. 01 Jul 1737 | Champneuville, Meuse, Lorraine, France ![]() |
47 | ![]() | I1329 | ||
48 | ![]() | I792 | b. 08 Mar 1737 | Bottereaux, Eure, Normandie, France ![]() |
49 | ![]() | I1561 | b. Abt 1781 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
50 | ![]() | I2606 |
We make every effort to document our research. If you have something you would like to add, please contact us.