The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 50 of 118 for First Name starts with CATHERINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1374 | ||
2 | ![]() | I525 | ||
3 | ![]() | I1432 | ||
4 | ![]() | I3192 | ||
5 | ![]() | I3173 | ||
6 | ![]() | I1181 | ||
7 | ![]() | I2770 | ||
8 | ![]() | I1744 | c. 09 Nov 1746 | Bomal, Luxembourg, Belgium ![]() |
9 | ![]() | I3274 | ||
10 | ![]() | I258 | b. 18 Nov 1694 | Manerbe, Calvados, Normandie, France ![]() |
11 | ![]() | I2955 | ||
12 | ![]() | I1423 | b. Abt 1682 | |
13 | ![]() | I1111 | b. 1616 | Beuzeville, Eure, Normandie, France ![]() |
14 | ![]() | I2634 | ||
15 | ![]() | I2339 | c. 26 Apr 1710 | Vieux-Bourg, Calvados, Normandie, France ![]() |
16 | ![]() | I3607 | b. Abt 1810 | Harnoncourt, Luxembourg, Belgium ![]() |
17 | ![]() | I2638 | ||
18 | ![]() | I1102 | ||
19 | ![]() | I3261 | ||
20 | ![]() | I3641 | ||
21 | ![]() | I202 | ||
22 | ![]() | I2404 | ||
23 | ![]() | I3003 | ||
24 | ![]() | I739 | b. Abt 1734 | |
25 | ![]() | I905 | b. 01 Feb 1717 | Les Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
26 | ![]() | I1547 | ||
27 | ![]() | I2982 | ||
28 | ![]() | I3113 | c. 01 Apr 1692 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
29 | ![]() | I1669 | b. 19 Jul 1805 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France ![]() |
30 | ![]() | I294 | b. Abt 1648 | |
31 | ![]() | I1525 | ||
32 | ![]() | I2370 | c. 18 Jun 1648 | Boulon, Calvados, Normandie, France ![]() |
33 | ![]() | I978 | b. 06 Apr 1674 | Boulon, Calvados, Normandie, France ![]() |
34 | ![]() | I455 | b. 1856 | Ontario, Canada ![]() |
35 | ![]() | I2354 | c. 06 Jul 1699 | Vieux-Bourg, Calvados, Normandie, France ![]() |
36 | ![]() | I1883 | ||
37 | ![]() | I2074 | ||
38 | ![]() | I1990 | ||
39 | ![]() | I3033 | ||
40 | ![]() | I717 | b. | France ![]() |
41 | ![]() | I2319 | b. 17 Mar 1688 | Campagne-lès-Boulonnais, Pas-de-Calais, Nord-Pas-de-Calais, France ![]() |
42 | ![]() | I1823 | ||
43 | ![]() | I1821 | c. 13 Sep 1687 | Pure, Ardennes, Champagne-Ardenne, France ![]() |
44 | ![]() | I1889 | ||
45 | ![]() | I1807 | b. 09 Nov 1686 | Iré-le-Sec, Meuse, Lorraine, France ![]() |
46 | ![]() | I1585 | ||
47 | ![]() | I617 | ||
48 | ![]() | I1183 | ||
49 | ![]() | I299 | b. Jun 1665 | Genneville, Calvados, Normandie, France ![]() |
50 | ![]() | I385 | c. 16 Sep 1724 | Messincourt, Ardennes, Champagne-Ardenne, France ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.