The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Jan 1695 | I1896 |
2 | ![]() | 13 Sep 1687 | I1821 |
3 | ![]() | 30 Apr 1681 | I1878 |
4 | ![]() | 05 Oct 1689 | I1890 |
5 | ![]() | 26 Feb 1684 | I1881 |
6 | ![]() | 18 May 1689 | I1887 |
7 | ![]() | 02 Nov 1691 | I1893 |
8 | ![]() | 07 Apr 1680 | I1875 |
9 | ![]() | 18 Jan 1686 | I1884 |
We make every effort to document our research. If you have something you would like to add, please contact us.