The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 50 of 57 for Last Name equals VACHON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1729 | b. 11 Dec 1683 | Quetteville, Calvados, Normandie, France ![]() |
2 | ![]() | I1730 | b. 23 Jan 1693 | Quetteville, Calvados, Normandie, France ![]() |
3 | ![]() | I1736 | b. 18 Feb 1696 | Quetteville, Calvados, Normandie, France ![]() |
4 | ![]() | I1218 | b. Abt 1627 | |
5 | ![]() | I1220 | b. 14 Jul 1681 | Honfleur (Notre Dame), Calvados, Normandie, France ![]() |
6 | ![]() | I1130 | ||
7 | ![]() | I266 | b. 21 Feb 1664 | Quetteville, Calvados, Normandie, France ![]() |
8 | ![]() | I240 | b. 14 Aug 1736 | Quetteville, Calvados, Normandie, France ![]() |
9 | ![]() | I242 | b. 25 Feb 1744 | Quetteville, Calvados, Normandie, France ![]() |
10 | ![]() | I1129 | b. Apr 1617 | Quetteville, Calvados, Normandie, France ![]() |
11 | ![]() | I268 | b. 13 Nov 1675 | Quetteville, Calvados, Normandie, France ![]() |
12 | ![]() | I1254 | b. 30 May 1702 | Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
13 | ![]() | I262 | ||
14 | ![]() | I1256 | ||
15 | ![]() | I1134 | b. 21 Feb 1614 | Quetteville, Calvados, Normandie, France ![]() |
16 | ![]() | I1727 | ||
17 | ![]() | I264 | b. 06 May 1658 | Quetteville, Calvados, Normandie, France ![]() |
18 | ![]() | I1252 | b. 21 Oct 1694 | Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
19 | ![]() | I1721 | b. 20 Aug 1746 | Quetteville, Calvados, Normandie, France ![]() |
20 | ![]() | I243 | ||
21 | ![]() | I1720 | ||
22 | ![]() | I1125 | b. 25 Jul 1615 | Quetteville, Calvados, Normandie, France ![]() |
23 | ![]() | I1253 | b. 25 Feb 1696 | Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
24 | ![]() | I237 | b. 12 Feb 1704 | Quetteville, Calvados, Normandie, France ![]() |
25 | ![]() | I106 | b. 30 Oct 1724 | Le Mesnil-sur-Blangy, Calvados, Normandie, France ![]() |
26 | ![]() | I108 | b. 16 Oct 1755 | Mensil-sur-Blangy, Calvados, Normandie, France ![]() |
27 | ![]() | I267 | b. May 1671 | Quetteville, Calvados, Normandie, France ![]() |
28 | ![]() | I239 | b. 24 Mar 1734 | Quetteville, Calvados, Normandie, France ![]() |
29 | ![]() | I1136 | b. 10 Mar 1619 | Quetteville, Calvados, Normandie, France ![]() |
30 | ![]() | I269 | b. 23 Oct 1678 | Quetteville, Calvados, Normandie, France ![]() |
31 | ![]() | I1731 | b. 28 Feb 1693 | Quetteville, Calvados, Normandie, France ![]() |
32 | ![]() | I1122 | ||
33 | ![]() | I1250 | b. 20 Feb 1690 | Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
34 | ![]() | I1737 | b. Apr 1697 | Quetteville, Calvados, Normandie, France ![]() |
35 | ![]() | I1255 | b. 29 Dec 1704 | Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
36 | ![]() | I255 | ||
37 | ![]() | I265 | b. Aug 1660 | Quetteville, Calvados, Normandie, France ![]() |
38 | ![]() | I1249 | b. 17 Jun 1688 | Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
39 | ![]() | I1735 | b. 01 Feb 1696 | Quetteville, Calvados, Normandie, France ![]() |
40 | ![]() | I93 | b. 25 Aug 1739 | Quetteville, Calvados, Normandie, France ![]() |
41 | ![]() | I254 | ||
42 | ![]() | I109 | b. 14 Feb 1757 | Mensil sur Blangy, Calvados, Normandie, France ![]() |
43 | ![]() | I253 | b. Nov 1722 | Le Mesnil-sur-Blangy, Calvados, Normandie, France ![]() |
44 | ![]() | I256 | b. 28 Feb 1733 | Mesnil-sur-Blangy, Calvados, Normandie, France ![]() |
45 | ![]() | I102 | b. 01 Jun 1759 | Mesnil-sur-Blangy, Calvados, Normandie, France ![]() |
46 | ![]() | I1210 | b. | Normandie, France ![]() |
47 | ![]() | I1247 | ||
48 | ![]() | I1128 | b. 11 Mar 1615 | Quetteville, Calvados, Normandie, France ![]() |
49 | ![]() | I1126 | ||
50 | ![]() | I1725 |
We make every effort to document our research. If you have something you would like to add, please contact us.