The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 12 of 12 for Last Name equals TONGLET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1103 | c. 07 Jun 1732 | Limes, Luxembourg, Belgium ![]() |
2 | ![]() | I1106 | c. 29 Jan 1736 | Limes, Luxembourg, Belgium ![]() |
3 | ![]() | I1100 | c. 25 Oct 1729 | Limes, Luxembourg, Belgium ![]() |
4 | ![]() | I994 | b. 15 Nov 1768 | Limes, Luxembourg, Belgium ![]() |
5 | ![]() | I989 | ||
6 | ![]() | I1095 | ||
7 | ![]() | I993 | b. 05 Feb 1767 | |
8 | ![]() | I991 | c. 07 Mar 1763 | Limes, Luxembourg, Belgium ![]() |
9 | ![]() | I1209 | ||
10 | ![]() | I433 | c. 19 Apr 1725 | Limes, Luxembourg, Belgium ![]() |
11 | ![]() | I1097 | c. 25 Oct 1729 | Limes, Luxembourg, Belgium ![]() |
12 | ![]() | I2844 | c. 02 Apr 1765 | Limes, Luxembourg, Belgium ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.