The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 21 of 21 for Last Name equals NOËL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I361 | b. 1863 | |
2 | ![]() | I360 | b. 1861 | |
3 | ![]() | I422 | ||
4 | ![]() | I1898 | ||
5 | ![]() | I950 | b. 03 Jul 1656 | Tourville-en-Auge, Calvados, Normandie, France ![]() |
6 | ![]() | I941 | b. 10 Jan 1658 | Tourville-en-Auge, Calvados, Normandie, France ![]() |
7 | ![]() | I946 | b. 22 Dec 1647 | Tourville-en-Auge, Calvados, Normandie, France ![]() |
8 | ![]() | I945 | b. 30 Apr 1645 | Tourville-en-Auge, Calvados, Normandie, France ![]() |
9 | ![]() | I951 | ||
10 | ![]() | I358 | ||
11 | ![]() | I43 | b. Est 27 Apr 1854 | St Hermas, Quebec ![]() |
12 | ![]() | I948 | b. 06 Nov 1650 | Tourville-en-Auge, Calvados, Normandie, France ![]() |
13 | ![]() | I1809 | b. 12 Jul 1632 | Tourville-en-Auge, Calvados, Normandie, France ![]() |
14 | ![]() | I949 | b. 06 Jun 1654 | Tourville-en-Auge, Calvados, Normandie, France ![]() |
15 | ![]() | I943 | ||
16 | ![]() | I955 | ||
17 | ![]() | I1808 | b. 06 Dec 1634 | Tourville-en-Auge, Calvados, Normandie, France ![]() |
18 | ![]() | I952 | b. 05 Oct 1660 | Tourville-en-Auge, Calvados, Normandie, France ![]() |
19 | ![]() | I965 | b. 10 Feb 1709 | Tourville-en-Auge, Calvados, Normandie, France ![]() |
20 | ![]() | I947 | b. 26 Jan 1649 | Tourville-en-Auge, Calvados, Normandie, France ![]() |
21 | ![]() | I362 | b. 1866 |
We make every effort to document our research. If you have something you would like to add, please contact us.