The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 7 of 7 for Last Name equals MAHU MAHUT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2892 | b. 24 Aug 1833 | Lamorteau, Luxembourg, Belgium ![]() |
2 | ![]() | I2893 | b. 23 Dec 1835 | Lamorteau, Luxembourg, Belgium ![]() |
3 | ![]() | I2907 | b. 26 Sep 1841 | Lamorteau, Luxembourg, Belgium ![]() |
4 | ![]() | I2894 | b. 16 Oct 1838 | Lamorteau, Luxembourg, Belgium ![]() |
5 | ![]() | I3615 | b. 02 Jul 1868 | Torgny, Luxembourg, Belgium ![]() |
6 | ![]() | I2885 | b. 15 Jan 1831 | Lamorteau, Luxembourg, Belgium ![]() |
7 | ![]() | I2886 | b. 09 Feb 1858 | Torgny, Luxembourg, Belgium ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.