The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 12 of 12 for Last Name equals MACHARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I313 | b. 01 Apr 1658 | Genneville, Calvados, Normandie, France ![]() |
2 | ![]() | I97 | ||
3 | ![]() | I121 | ||
4 | ![]() | I310 | b. Abt 1633 | Genneville, Calvados, Normandie, France ![]() |
5 | ![]() | I304 | b. Abt 1663 | |
6 | ![]() | I306 | ||
7 | ![]() | I709 | b. | France ![]() |
8 | ![]() | I346 | b. 1724 | |
9 | ![]() | I62 | b. 17 Jan 1775 | Genneville, Calvados, Normandie, France ![]() |
10 | ![]() | I710 | b. 20 Nov 1728 | Quetteville, Calvados, Normandie, France ![]() |
11 | ![]() | I312 | c. Abt 1655 | |
12 | ![]() | I314 | b. 01 Aug 1660 | Genneville, Calvados, Normandie, France ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.