The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 9 of 9 for Last Name equals LONGIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2824 | b. 07 May 1796 | Reims, 1ere Section la-Reunion, Marne, France ![]() |
2 | ![]() | I2829 | b. 05 Aug 1790 | Reims, Marne, France ![]() |
3 | ![]() | I2838 | b. 1785 | |
4 | ![]() | I2826 | b. 1787 | |
5 | ![]() | I2821 | c. 06 May 1783 | Reims, Saint Hilaire, Marne, France ![]() |
6 | ![]() | I2819 | b. 13 Nov 1793 | Reims, 1ere section Jard-Vesle-Place-de-Ville, Marne, France ![]() |
7 | ![]() | I2816 | ||
8 | ![]() | I2817 | ||
9 | ![]() | I2820 | c. 30 Oct 1781 | Reims, Hotel-Dieu, Marne, France ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.