The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 6 of 6 for Last Name equals HUBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1879 | ||
2 | ![]() | I1810 | b. 02 Apr 1768 | Muno, Luxembourg, Belgium ![]() |
3 | ![]() | I3244 | ||
4 | ![]() | I223 | b. 09 Oct 1771 | Muno, Luxembourg, Belgium ![]() |
5 | ![]() | I386 | ||
6 | ![]() | I1811 | b. 06 Oct 1766 | Muno, Luxembourg, Belgium ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.