The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 14 of 14 for Last Name equals HÉBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I448 | b. | Québec, Canada ![]() |
2 | ![]() | I150 | b. 06 Nov 1619 | Menil-Hubert-sur-Orne, Orne, Normandie, France ![]() |
3 | ![]() | I969 | ||
4 | ![]() | I149 | b. 10 Sep 1617 | Menil-Hubert-sur-Orne, Orne, Normandie, France ![]() |
5 | ![]() | I874 | ||
6 | ![]() | I2617 | ||
7 | ![]() | I873 | ||
8 | ![]() | I148 | b. 22 Oct 1615 | Menil-Hubert-sur-Orne, Orne, Normandie, France ![]() |
9 | ![]() | I3317 | ||
10 | ![]() | I1238 | ||
11 | ![]() | I151 | b. 01 Nov 1620 | Menil-Hubert-sur-Orne, Orne, Normandie, France ![]() |
12 | ![]() | I146 | b. Abt 1580 | |
13 | ![]() | I152 | b. 22 Dec 1629 | Menil-Hubert-sur-Orne, Orne, Normandie, France ![]() |
14 | ![]() | I139 | b. 04 Apr 1623 | Menil-Hebert-sur-Orne, Orne, Normandie, France ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.