The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 22 of 22 for Last Name equals GERARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3388 | c. 10 Jan 1674 | Torgny, Luxembourg, Belgium ![]() |
2 | ![]() | I3674 | ||
3 | ![]() | I2466 | b. 10 Feb 1798 | Liege, Liege, Belgium ![]() |
4 | ![]() | I3613 | ||
5 | ![]() | I1624 | ||
6 | ![]() | I1628 | ||
7 | ![]() | I438 | ||
8 | ![]() | I2849 | ||
9 | ![]() | I3387 | ||
10 | ![]() | I3673 | ||
11 | ![]() | I1518 | b. Abt 1840 | |
12 | ![]() | I2920 | b. 24 May 1847 | Torgny, Luxembourg, Belgium ![]() |
13 | ![]() | I2921 | b. Abt 1802 | Torgny, Luxembourg, Belgium ![]() |
14 | ![]() | I1622 | ||
15 | ![]() | I1621 | b. 11 Apr 1849 | Torgny, Luxembourg, Belgium ![]() |
16 | ![]() | I3618 | b. Abt 1843 | |
17 | ![]() | I3565 | ||
18 | ![]() | I2794 | ||
19 | ![]() | I2469 | ||
20 | ![]() | I3341 | ||
21 | ![]() | I3555 | ||
22 | ![]() | I441 |
We make every effort to document our research. If you have something you would like to add, please contact us.