The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 21 of 21 for Last Name equals DUBOIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I905 | b. 01 Feb 1717 | Les Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
2 | ![]() | I808 | ||
3 | ![]() | I53 | b. 08 May 1798 | Saint-Benoit-d'Hébertot, Calvados, Normandie, France ![]() |
4 | ![]() | I809 | ||
5 | ![]() | I113 | b. 1762 | Les Authieux sur Calonne, Calvados, Normandie, France ![]() |
6 | ![]() | I900 | ||
7 | ![]() | I2142 | ||
8 | ![]() | I693 | b. 18 Mar 1747 | Les-Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
9 | ![]() | I99 | b. 23 Jul 1766 | Les Authieux sur Calonne,Calvados,Basse-Normandie, France ![]() |
10 | ![]() | I691 | b. 03 May 1742 | Les-Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
11 | ![]() | I111 | b. 13 Jul 1737 | Les Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
12 | ![]() | I694 | b. 23 Oct 1749 | Les-Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
13 | ![]() | I1145 | ||
14 | ![]() | I902 | b. 28 Jun 1703 | Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
15 | ![]() | I24 | b. 27 Mar 1820 | Mesnil-sur-Blangy, Calvados, Normandie, France ![]() |
16 | ![]() | I2145 | b. Abt 1675 | |
17 | ![]() | I690 | b. 08 Jan 1736 | Les Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
18 | ![]() | I903 | b. Oct 1705 | Les-Authieux-Sur-Calonne, Calvados, Normandie, France ![]() |
19 | ![]() | I692 | b. 19 Sep 1744 | Les Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
20 | ![]() | I904 | b. Feb 1708 | Les-Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
21 | ![]() | I688 | b. 23 Oct 1711 | Authieux-sur-Calonne, Calvados, Normandie, France ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.