The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 11 of 11 for Last Name equals DELOZIER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2392 | b. 21 Feb 1786 | Athis-de-l'Orne, Orne, Normandie, France ![]() |
2 | ![]() | I2393 | b. 14 May 1781 | Athis-de-l'Orne, Orne, Normandie, France ![]() |
3 | ![]() | I2404 | ||
4 | ![]() | I2395 | c. 04 Feb 1725 | Athis-de-l'Orne, Orne, Normandie, France ![]() |
5 | ![]() | I2394 | c. 28 Aug 1775 | Athis-de-l'Orne, Orne, Normandie, France ![]() |
6 | ![]() | I2417 | ||
7 | ![]() | I2374 | c. 19 Dec 1778 | Anthis de'Orne, Orne, Normandie, France ![]() |
8 | ![]() | I2399 | ||
9 | ![]() | I2407 | ||
10 | ![]() | I2391 | b. 04 Sep 1783 | Athis-de-l'Orne, Orne, Normandie, France ![]() |
11 | ![]() | I2388 | c. 30 Oct 1748 | Athis-de-l'Orne, Orne, Normandie, France ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.