The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 10 of 10 for Last Name equals DELABOS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I55 | b. 16 Mar 1802 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
2 | ![]() | I1406 | b. 31 Dec 1803 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
3 | ![]() | I56 | b. 04 Jan 1832 | Mesnil-sur-Blangy, Calvados, Normandie, France ![]() |
4 | ![]() | I2014 | c. 17 Jan 1736 | Morainville-Jouveaux, Eure, Normandie, France ![]() |
5 | ![]() | I1402 | b. 27 Feb 1774 | |
6 | ![]() | I1410 | b. 19 Jan 1771 | Morainville-Jouveaux (Morainville-Près-Lieurey,) Eure, Normandie, France ![]() |
7 | ![]() | I1404 | b. 02 Oct 1796 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
8 | ![]() | I1408 | c. 04 Oct 1734 | Morainville-Jouveaux, Eure, Normandie, France ![]() |
9 | ![]() | I1405 | b. 09 Dec 1798 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
10 | ![]() | I1407 | b. 18 Oct 1807 | Saint-Jean-d'Asnières, Eure, Normandie, France ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.