The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Otto Wilhelm Gustaf DAMITZ | |
Birth | Feb 1888 | Wisconsin, USA ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1865 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Carl 'Albert' DAMITZ, b. 08 May 1853, Germany ![]() ![]() | |
Mother | Johanna HASS, b. Jun 1860, Germany ![]() | |
Marriage | Yes, date unknown | |
Family ID | F703 | Group Sheet | Family Chart |
Family | Jennie Elisabeth ANDERSON, b. Abt 1894, Bessemer, Gogebic, Michigan ![]() | |
Marriage | 02 Jun 1914 | Bessemer, Gogebic, Michigan, USA ![]() |
Family ID | F726 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.