The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 9 of 9 for First Name starts with MARYE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1198 | ||
2 | ![]() | I893 | b. Jul 1638 | Beuzeville, Eure, Normandie, France ![]() |
3 | ![]() | I1133 | ||
4 | ![]() | I1185 | ||
5 | ![]() | I1115 | ||
6 | ![]() | I1118 | b. Apr 1637 | Beuzeville, Eure, Normandie, France ![]() |
7 | ![]() | I1112 | b. 05 Jan 1645 | Beuzeville, Eure, Normandie, France ![]() |
8 | ![]() | I1003 | b. Dec 1614 | Rumesnil, Calvados, Normandie, France ![]() |
9 | ![]() | I1128 | b. 11 Mar 1615 | Quetteville, Calvados, Normandie, France ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.