The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 14 of 14 for First Name starts with MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1198 | ||
2 | ![]() | I893 | b. Jul 1638 | Beuzeville, Eure, Normandie, France ![]() |
3 | ![]() | I1133 | ||
4 | ![]() | I1862 | ||
5 | ![]() | I1185 | ||
6 | ![]() | I1115 | ||
7 | ![]() | I1118 | b. Apr 1637 | Beuzeville, Eure, Normandie, France ![]() |
8 | ![]() | I1112 | b. 05 Jan 1645 | Beuzeville, Eure, Normandie, France ![]() |
9 | ![]() | I1003 | b. Dec 1614 | Rumesnil, Calvados, Normandie, France ![]() |
10 | ![]() | I82 | b. 15 May 1877 | Brentwood, Simico,Ontario, Canada ![]() |
11 | ![]() | I1047 | ||
12 | ![]() | I1280 | b. Oct 1897 | Ohio, USA ![]() |
13 | ![]() | I1128 | b. 11 Mar 1615 | Quetteville, Calvados, Normandie, France ![]() |
14 | ![]() | I1014 | b. Apr 1876 | Wisconsin, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.