The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 14 of 14 for First Name starts with MARGUERITTE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1425 | ||
2 | ![]() | I3579 | ||
3 | ![]() | I1401 | ||
4 | ![]() | I3360 | ||
5 | ![]() | I988 | b. Abt 1627 | |
6 | ![]() | I973 | ||
7 | ![]() | I1459 | ||
8 | ![]() | I1399 | b. Abt 1670 | |
9 | ![]() | I805 | ||
10 | ![]() | I1001 | b. Abt 1605 | |
11 | ![]() | I3049 | c. 17 May 1648 | Vieux-Bourg, Calvados, Normandie, France ![]() |
12 | ![]() | I325 | b. 06 Jan 1671 | Equemauville, Calvados, Normandie, France ![]() |
13 | ![]() | I1010 | ||
14 | ![]() | I974 |
We make every effort to document our research. If you have something you would like to add, please contact us.