The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 50 of 62 for First Name starts with HENRI
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3153 | ||
2 | ![]() | I2646 | ||
3 | ![]() | I468 | ||
4 | ![]() | I584 | ||
5 | ![]() | I2644 | ||
6 | ![]() | I1964 | ||
7 | ![]() | I3562 | ||
8 | ![]() | I1958 | ||
9 | ![]() | I3499 | c. 02 Mar 1776 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
10 | ![]() | I3502 | ||
11 | ![]() | I3089 | ||
12 | ![]() | I3481 | ||
13 | ![]() | I3516 | ||
14 | ![]() | I3509 | ||
15 | ![]() | I2488 | b. 29 Oct 1873 | Cirey-sur-Blaise, Haute-Marne, France ![]() |
16 | ![]() | I3446 | ||
17 | ![]() | I3507 | ||
18 | ![]() | I3500 | ||
19 | ![]() | I1624 | ||
20 | ![]() | I1559 | b. 28 Nov 1767 | Humain, Luxumbourg, Belgium ![]() |
21 | ![]() | I3452 | ||
22 | ![]() | I1631 | ||
23 | ![]() | I578 | ||
24 | ![]() | I610 | ||
25 | ![]() | I1359 | ||
26 | ![]() | I3165 | c. 04 Nov 1713 | Roy, Luxembourg, Belgium ![]() |
27 | ![]() | I2628 | ||
28 | ![]() | I355 | ||
29 | ![]() | I577 | c. 24 Dec 1752 | Torgny, Luxembourg, Belgium ![]() |
30 | ![]() | I586 | c. 10 Oct 1758 | Torgny, Luxembourg, Belgium ![]() |
31 | ![]() | I161 | b. 06 Jul 1805 | Torgny, Luxembourg, Belgium ![]() |
32 | ![]() | I2892 | b. 24 Aug 1833 | Lamorteau, Luxembourg, Belgium ![]() |
33 | ![]() | I3355 | b. Abt 1738 | |
34 | ![]() | I2860 | b. Abt 1767 | |
35 | ![]() | I2881 | b. 1829 | Torgny, Luxembourg, Belgium ![]() |
36 | ![]() | I2939 | b. 12 Feb 1858 | Flassigny, Meuse, France ![]() |
37 | ![]() | I3210 | b. 12 Feb 1858 | Flassigny, Meuse, France ![]() |
38 | ![]() | I2883 | b. 02 Feb 1854 | Torgny, Luxembourg, Belgium ![]() |
39 | ![]() | I2891 | b. 27 Dec 1844 | Lamorteau, Luxembourg, Belgium ![]() |
40 | ![]() | I3088 | c. 25 Jan 1718 | Grand-Failly, Meurthe-et-Moselle, Lorraine, France ![]() |
41 | ![]() | I2477 | ||
42 | ![]() | I3305 | ||
43 | ![]() | I3092 | ||
44 | ![]() | I1553 | b. 16 Apr 1809 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
45 | ![]() | I68 | b. 20 Aug 1802 | Marche-en-Famenne, Luxembourg, Belgium ![]() |
46 | ![]() | I76 | b. 17 Mar 1832 | Muno, Luxembourg, Belgique ![]() |
47 | ![]() | I3128 | ||
48 | ![]() | I2473 | c. 11 Mar 1734 | Notre-Dame-au-Fonts, Liege, Liege, Belgium ![]() |
49 | ![]() | I1594 | ||
50 | ![]() | I2495 |
We make every effort to document our research. If you have something you would like to add, please contact us.