The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 12 of 12 for First Name starts with CHARLOTTE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2594 | ||
2 | ![]() | I1066 | b. 22 Nov 1643 | Honfleur-St-Léonard, Calvados, Normandie, France ![]() |
3 | ![]() | I2007 | ||
4 | ![]() | I810 | ||
5 | ![]() | I704 | ||
6 | ![]() | I1065 | ||
7 | ![]() | I288 | ||
8 | ![]() | I285 | b. Mar 1673 | Martainville, Eure, Normandie, France ![]() |
9 | ![]() | I2068 | ||
10 | ![]() | I400 | ||
11 | ![]() | I450 | ||
12 | ![]() | I1463 |
We make every effort to document our research. If you have something you would like to add, please contact us.