The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Carl 'Albert' DAMITZ | |
Birth | 08 May 1853 | Germany ![]() |
|
||
Gender | Male | |
Death | 24 Jun 1918 | Oconto, Oconto County, Wisconsin, USA ![]() |
Person ID | I1751 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Family | Johanna HASS, b. Jun 1860, Germany ![]() | |||||||||||||||
Marriage | Yes, date unknown | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F703 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 16 Aug 2025 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.