The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Ysabelle MOISY | |
Gender | Female | |
Person ID | I3020 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Godefroy MOISY | |
Mother | Jeanne BEGIN | |
Marriage | Yes, date unknown | |
Family ID | F1062 | Group Sheet | Family Chart |
Family | Andre GAMARE | |||
Marriage | 11 Jun 1652 | Surville, Calvados, Normandie, France ![]() |
||
Children |
|
|||
Family ID | F475 | Group Sheet | Family Chart | ||
Last Modified | 16 Aug 2025 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.