The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Oscar TURBIER | |
Birth | 21 Apr 1869 | Paris, 15e, France ![]() |
|
||
Gender | Male | |
Death | 01 Jan 1953 | Senlis, Oise, Hauts-de-France, France ![]() |
|
||
Person ID | I2626 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Mother | Marie Cecile Joseph TURBIER, b. Lilliers, Pas-de-Calais, Nord-Pas-de-Calais, France ![]() | |
Family ID | F959 | Group Sheet | Family Chart |
Family 1 | Aline Josephine LUGEZ, b. 04 Oct 1871, Lilliers, Pas-de-Calais, Nord-Pas-de-Calais, France ![]() ![]() | |||
Marriage | 14 Mar 1896 | Lilliers, Pas-de-Calais, Nord-Pas-de-Calais, France ![]() |
||
Children |
|
|||
Family ID | F960 | Group Sheet | Family Chart | ||
Last Modified | 16 Aug 2025 |
Family 2 | Victoria GARNIER, b. 18 Sep 1882, Lilliers, Pas-de-Calais, Nord-Pas-de-Calais, France ![]() ![]() | |
Marriage | 15 Nov 1905 | Lilliers, Pas-de-Calais, Nord-Pas-de-Calais, France ![]() |
Notes |
|
|
Family ID | F958 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.