The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 15 of 15 for First Name equals LOUISE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I147 | ||
2 | ![]() | I1324 | b. 11 Feb 1847 | New York, USA ![]() |
3 | ![]() | I934 | ||
4 | ![]() | I1385 | ||
5 | ![]() | I2257 | ||
6 | ![]() | I2608 | ||
7 | ![]() | I2486 | ||
8 | ![]() | I152 | b. 22 Dec 1629 | Menil-Hubert-sur-Orne, Orne, Normandie, France ![]() |
9 | ![]() | I932 | ||
10 | ![]() | I3205 | c. 08 Dec 1732 | Autruche, Ardennes, France ![]() |
11 | ![]() | I1155 | b. 28 Feb 1674 | Vieux-Bourg, Calvados, Normandie, France ![]() |
12 | ![]() | I1493 | ||
13 | ![]() | I1226 | ||
14 | ![]() | I1338 | c. 05 Jul 1729 | Vaupillon, Eure-et-Loire, Centre, France ![]() |
15 | ![]() | I1136 | b. 10 Mar 1619 | Quetteville, Calvados, Normandie, France ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.