The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Elisa BUCKENHOUT | |
Birth | Etterbeek, Brussels, Belgium ![]() |
|
Gender | Female | |
Person ID | I1741 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Philippe BUECKENHOUT d. Yes, date unknown | |
Mother | Marie Thérèse DE SCHRYVER d. Yes, date unknown | |
Marriage | Yes, date unknown | |
Family ID | F697 | Group Sheet | Family Chart |
Family | Edmond Jules MORENIER, b. 03 Nov 1873, Tournai, Hainaut, Belgium ![]() | |||||||||||
Marriage | 06 Mar 1897 | Etterbeek, Brabrant Flamand, Belgium ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F514 | Group Sheet | Family Chart | ||||||||||
Last Modified | 16 Aug 2025 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.