The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1670 | I2575 |
2 | ![]() | Jan 1687 | I2579 |
3 | ![]() | 05 Apr 1691 | I2580 |
4 | ![]() | 22 May 1682 | I1422 |
5 | ![]() | 29 Jul 1662 | I2573 |
6 | ![]() | 01 Mar 1668 | I2574 |
7 | ![]() | 13 May 1630 | I2568 |
8 | ![]() | 01 Jan 1680 | I2578 |
9 | ![]() | 08 Apr 1679 | I2577 |
10 | ![]() | I2572 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Apr 1688 | I2579 |
We make every effort to document our research. If you have something you would like to add, please contact us.