The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 08 Jul 1922 | I1324 |
2 | ![]() | 30 Oct 1911 | I1328 |
3 | ![]() | 11 Jan 1917 | I1323 |
4 | ![]() | 16 Jan 1946 | I1993 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | DAMITZ / ENGLUND | 22 Dec 1906 | F29 |
2 | FLAVIN / MULLINS | 27 Nov 1907 | F737 |
3 | MARTIN / ENGLUND | 03 Aug 1921 | F706 |
4 | POWERS / RANGER | 22 Jul 1913 | F735 |
We make every effort to document our research. If you have something you would like to add, please contact us.