The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 05 Oct 1674 | I296 |
2 | ![]() | 12 Nov 1680 | I297 |
3 | ![]() | 29 Dec 1671 | I326 |
4 | ![]() | 29 Jul 1677 | I329 |
5 | ![]() | 29 Jan 1676 | I308 |
6 | ![]() | Jul 1674 | I327 |
7 | ![]() | 06 Jan 1671 | I325 |
8 | ![]() | May 1669 | I323 |
9 | ![]() | 22 Jan 1679 | I330 |
10 | ![]() | 16 Feb 1670 | I324 |
We make every effort to document our research. If you have something you would like to add, please contact us.