The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Dec 1709 | I3162 |
2 | ![]() | 19 Jan 1706 | I1366 |
3 | ![]() | 04 Nov 1713 | I3165 |
4 | ![]() | 28 Mar 1699 | I3156 |
5 | ![]() | 08 Sep 1701 | I3159 |
6 | ![]() | 22 Oct 1733 | I3145 |
7 | ![]() | 28 Apr 1735 | I1358 |
8 | ![]() | 03 Nov 1743 | I3149 |
9 | ![]() | 24 May 1737 | I3142 |
10 | ![]() | 29 Mar 1740 | I3146 |
We make every effort to document our research. If you have something you would like to add, please contact us.