The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Margueritte EUSTACHE | |
Birth | Abt 1627 | |
Gender | Female | |
Death | 10 Jun 1632 | Boulon, Calvados, Normandie, France ![]() |
Person ID | I988 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Jaques EUSTACHE | |
Mother | Marie DIZAY, b. Abt 1582 d. 10 Jun 1632, Boulon, Calvados, Normandie, France ![]() | |
Marriage | Yes, date unknown | |
Family ID | F413 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.