The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Elie LECARPENTIER | |
Gender | Male | |
Death | 16 Oct 1635 | Tourville-en-Auge, Calvados, Normandie, France ![]() |
Person ID | I961 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Robert LECARPENTIER | |
Mother | Françoise LOQUET d. 05 Nov 1635, Tourville-en-Auge, Calvados, Normandie, France ![]() | |
Marriage | Yes, date unknown | |
Family ID | F407 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.