The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Renée RUNGARD | |
Birth | Echauffour (Saint-André), Orne, Normandie, France ![]() |
|
Gender | Female | |
Person ID | I800 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | François RUNGERD d. Bef 1727 | |
Mother | Margueritte JARRY | |
Marriage | Yes, date unknown | |
Family ID | F361 | Group Sheet | Family Chart |
Family | François GALICHET [1] | |||||
Marriage | 03 May 1727 | Sainte-Colombe-sur-Risle, Orne, Normandie, France ![]() |
||||
Children |
|
|||||
Family ID | F358 | Group Sheet | Family Chart | ||||
Last Modified | 16 Aug 2025 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.