The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Marie BISSON | |
Birth | Abt 1701 | |
Gender | Female | |
Death | Jun 1729 | Saint-Contest, Calvados, Normandie, France ![]() |
Person ID | I754 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Family | Mathieu EUSTACHE, b. 04 Sep 1678, Boulon, Calvados, Normandie, France ![]() ![]() | |||||||||||
Marriage | Bef 1722 | |||||||||||
Children |
|
|||||||||||
Family ID | F336 | Group Sheet | Family Chart | ||||||||||
Last Modified | 16 Aug 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.