The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Jean François MAHUT | |
Baptism | 24 Nov 1792 | Torgny, Luxembourg, Belgium ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Association | Family: Henri MAHU / Marie Anne JACQUES (Relationship: witness) | |
Association | Family: Henri MAHU / Marie Catherine BERQUE (Relationship: witness) | |
Association | Family: Henri MAHU / Marie Anne JACQUES (Relationship: witness) | |
Association | Family: Henri MAHU / Marie Catherine BERQUE (Relationship: witness) | |
Association | Family: Henri MAHU / Marie Anne JACQUES (Relationship: witness) | |
Association | Family: Henri MAHU / Marie Catherine BERQUE (Relationship: witness) | |
Association | Family: Henri MAHU / Marie Anne JACQUES (Relationship: witness) | |
Association | Family: Henri MAHU / Marie Catherine BERQUE (Relationship: witness) | |
Person ID | I561 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Jean-Baptiste MAHU, c. 21 Aug 1762, Torgny, Luxembourg, Belgium ![]() ![]() | |
Mother | Marie Anne LEFEIVE,LEFEBVE, LEFEBUE, c. 15 May 1768, Torgny, Luxembourg, Belgium ![]() ![]() | |
Marriage | 21 Nov 1786 | Torgny, Luxembourg, Belgium ![]() |
Family ID | F94 | Group Sheet | Family Chart |
Family | Marguerite WATY, c. 04 May 1793, Torgny, Luxembourg, Belgium ![]() ![]() | |||||||||
Marriage | 21 Dec 1818 | Torgny, Luxembourg, Belgium ![]() |
||||||||
Children |
|
|||||||||
Family ID | F259 | Group Sheet | Family Chart | ||||||||
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.