The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Pierre MAHUT | |
Baptism | Passavant-en-Argonne, Marne, France ![]() |
|
Gender | Male | |
Person ID | I3584 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Claude MAHUT | |
Mother | Marie Anne TOUSSAINT | |
Marriage | Yes, date unknown | |
Family ID | F1190 | Group Sheet | Family Chart |
Family | Marie LORCET, c. 18 Jul 1757, Beauzee, Meuse, France ![]() | |||||
Marriage | 29 Nov 1786 | Beuzee, Marne, France ![]() |
||||
Children |
|
|||||
Family ID | F1191 | Group Sheet | Family Chart | ||||
Last Modified | 16 Aug 2025 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.