The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Marguerite FENERON | |
Birth | 1779 | |
|
||
Baptism | 30 Dec 1779 | Allondrelle, Meurthe-et-Moselle, France ![]() |
|
||
Gender | Female | |
Death | 1863 | Torgny, Luxembourg, Belgium ![]() |
Person ID | I3397 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | pére inconnu XX | |
Mother | Marguerite FENERON, b. 1759, Allondrelle, Meurthe et Moselle, France ![]() | |
Marriage | Yes, date unknown | |
Family ID | F1148 | Group Sheet | Family Chart |
Family 1 | Jean 'François' DENEF, c. Abt 1738 d. 13 Mar 1815, Torgny, Luxembourg, Belgium ![]() | |||
Marriage | 1808 | Torgny, Luxembourg, Belgium ![]() |
||
|
||||
Children |
|
|||
Family ID | F1145 | Group Sheet | Family Chart | ||
Last Modified | 16 Aug 2025 |
Family 2 | Jean François DECHARBONNIER | |
Marriage | 06 Dec 1815 | Torgny, Luxembourg, Belgium ![]() |
Family ID | F1149 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.