The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Jean Baptiste PREVOST | |
Birth | 1695 | Blangy-le-Chateau, Calvados, Normandie, France ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I336 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | Pierre PREVOST | |
Mother | Jeanne POIGNANT, b. Abt 1655, France ![]() ![]() | |
Marriage | 01 Feb 1684 | Le Mesnil-sur-Blangy, Calvados, Normandie, France ![]() |
Family ID | F143 | Group Sheet | Family Chart |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.