The Nicolle & Morenier Family Trees
My French & Belgian Ancestors
Name | Claudine MAHUT | |
Baptism | 19 Apr 1786 | Épiez-sur-Chiers, Meurthe-et-Moselle, France ![]() |
Gender | Female | |
Death | 23 Aug 1868 | Épiez-sur-Chiers, Meurthe et Moselle, France ![]() |
Person ID | I3174 | My French & Belgian Ancestors |
Last Modified | 16 Aug 2025 |
Father | François MAHU, c. 26 Dec 1745, Grand-Failly, Meurthe-et-Moselle, France ![]() ![]() | |
Mother | Martine ALEXANDRE, b. Abt 1753, Épiez-sur-Chiers, Meurthe et Moselle, France ![]() ![]() | |
Marriage | 11 Jan 1785 | Épiez-sur-Chiers, Meurthe-et-Moselle, France ![]() |
Family ID | F1088 | Group Sheet | Family Chart |
Family | Jacques JOFFIN d. Yes, date unknown | |
Marriage | 08 Nov 1809 | Épiez-sur-Chiers, Meurthe et Meuse, France ![]() |
Family ID | F1090 | Group Sheet | Family Chart |
Last Modified | 16 Aug 2025 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.